Tariff I-STAR Premium Postpaid 17018

Tariff I-STAR PREMIUM Postpaid SLI 17018
Country
Code
SLI Telkom
(Rp/Menit)
I-STAR 17018
(Rp/Menit)
Saving
Australia 61 10,956 1,958 82%
Austria 43 14,124 2,310
84%
Belgia 32 14,124 2,178 85%
Canada 1 10,956 1,540 86%
China 86 14,124 1,650 88%
Denmark 45 14,124 2,178 85%
Finland 358 9,438 2,904 69%
France 33 14,124 2,750 85%
Germany 49 14,124 1,980 86%
Hongkong 852 10,956 1,650 85%
India 91 12,408 3,080 75%
Italy 39 14,124 1,980 86%
Japan 81 12,408 2,145 83%
Korea, South 82 10,956 1,925 82%
Malaysia 60 7,458 1,650 78%
Netherlands 31 14,124 1,980 86%
New Zealand 64 10,956 2,090 81%
Philippines 63 8,250 3,740 55%
Saudi Arabia 966 12,408 3,850 69%
Singapore 65 7,458 1,650 78%
Spain 34 14,124 1,540 89%
Sweden 46 14,124 1,925 86%
Switzerland 41 14,124 1,760 88%
Taiwan 886 10,956 1,650 85%
Thailand 66 8,250 1,925 77%
United Arab Emirate 971 12,408 4,950 60%
United Kingdom 44 12,408 1,540 88%
USA 1 10,956 1,650 85%


Tariff I-STAR PREMIUM Postpaid SLJJ 17018
City
Code
SLLJJ Telkom
(Rp/Menit)
I-STAR 17018
(Rp/Menit)
Saving
Balikpapan 0542 2,497 1,182 53%
Bandarlampung 0721 1,419 1,182 17%
Bandung 022 1,419 1,182 17%
Banjarmasin 0511 2,497 1,182 53%
Batam 0770 2,497 1,182 53%
Bogor 0251 1,419 1,182 17%
Cirebon 0231 1,997 1,182 41%
Denpasar 0361 2,497 1,182 53%
Jambi 0741 2,497 1,182 53%
Jember 0331 2,497 1,182 53%
Madiun 0351 2,497 1,182 53%
Malang 0341 2,497 1,182 53%
Manado 0431 2,497 1,182 53%
Medan 061 2,497 1,182 53%
Padang 0751 2,497 1,182 53%
Palembang 0711 1,997 1,182 41%
Pekanbaru 0761 2,497 1,182 53%
Pontianak 0561 2,497 1,182 53%
Samarinda 0541 2,497 1,182 53%
Semarang 024 1,997 1,182 41%
Solo 0271 1,997 1,182 41%
Surabaya 031 2,497 1,182 53%
Ujung Pandang 0411 2,497 1,182 53%
Yogyakarta 0274 1,997 1,182 41%
Karawang 0267 1,419 1,182 17%
Purwakarta 0264 1,419 1,182 17%
Serang 0254 1,419 1,182 17%
Other City
Zone 1 1,419 1,182 17%
Other City Zone 2 1,997 1,182 41%
Other City Zone 3 2,497 1,182 53%
HP Local >30 Km 1,870 1,925
-3%
Moble Other City
Zone 1 1,866 1,925 -3%
Moble Other City Zone 2 2,443 1,925 21%
Moble Other City Zone 3 2,944 1,925 35%

Note :

  • Valid 24 hours, Included PPN 10%, Zone 1 : up to 200 km, Zone 2 : >200-500 km, Zone 3: >500km
  • Telkom SLJJ Tariff hour :07.00-20.00, SLJJ Tariff in Rp/minute, counter 30 sec, 6 sec, 6 sec… etc
  • HP Lokal, HP SJLL and SLI tariff, counter 30 sec, 6 sec, 6 sec...etc
  • Telkom tariff and percentage of saving only for illustration base on data available to Indostar.
  • Tariff is subject to change at any time without prior notice 
    Comparison cost base on call from Jakarta to destination number 

 

 _________________________________________________________________________________________________

Tariff I-STAR Premium Postpaid 17019

Tariff I-STAR PREMIUM Postpaid SLI 17019
Country
Code
SLI Telkom
(Rp/Menit)
I-STAR 17019 (Rp/Menit)
Saving
Australia 61 10,956 2,178 80%
Austria 43 14,124 2,904 79%
Belgia 32 14,124 2,178 85%
Canada 1 10,956 2,178
80%
China 86 14,124 2,178 85%
Denmark 45 14,124 2,178 85%
Finland 358 9,438 2,904 69%
France 33 14,124 2,178 85%
Germany 49 14,124 2,178 85%
Hongkong 852 10,956 2,178 80%
India 91 12,408 6,534 47%
Italy 39 14,124 2,178 85%
Japan 81 12,408 2,904 77%
Korea, South 82 10,956 2,904 73%
Malaysia 60 7,458 2,904 61%
Netherlands 31 14,124 2,178 85%
New Zealand 64 10,956 2,178 88%
Philippines 63 8,250 3,630 56%
Saudi Arabia 966 12,408 5,808 53%
Singapore 65 7,458 2,178 71%
Spain 34 14,124 2,904 79%
Sweden 46 14,124 2,178 85%
Switzerland 41 14,124 2,178 85%
Taiwan 886 10,956 2,178 80%
Thailand 66 8,250 3,630 56%
United Arab Emirate 971 12,408 5,808 53%
United Kingdom 44 12,408 2,178 82%
USA 1 10,956 2,178 80%


Tariff I-STAR PREMIUM Postpaid SLJJ 17019
City
Code
SLLJJ Telkom
(Rp/Menit)
I-STAR 17019 (Rp/Menit)
Saving
Balikpapan 0542 2,497 1,188 52%
Bandarlampung 0721 1,419 1,188 16%
Bandung 022 1,419 1,188 16%
Banjarmasin 0511 2,497 1,188 52%
Batam 0770 2,497 1,188 52%
Bogor 0251 1,419 1,188 16%
Cirebon 0231 1,997 1,188 41%
Denpasar 0361 2,497 1,188 52%
Jambi 0741 2,497 1,188 52%
Jember 0331 2,497 1,188 52%
Madiun 0351 2,497 1,188 52%
Malang 0341 2,497 1,188 52%
Manado 0431 2,497 1,188 52%
Medan 061 2,497 1,188 52%
Padang 0751 2,497 1,188 52%
Palembang 0711 1,997 1,188 41%
Pekanbaru 0761 2,497 1,188 52%
Pontianak 0561 2,497 1,188 52%
Samarinda 0541 2,497 1,188 52%
Semarang 024 1,997 1,188 41%
Solo 0271 1,997 1,188 41%
Surabaya 031 2,497 1,188 52%
Ujung Pandang 0411 2,497 1,188 52%
Yogyakarta 0274 1,997 1,188 41%
Karawang 0267 1,419 1,188 16%
Purwakarta 0264 1,419 1,188 16%
Serang 0254 1,419 1,188 16%
Other City
Zone 1 1,419 1,188 16%
Other City Zone 2 1,997 1,188 41%
Other City Zone 3 2,497 1,188 52%
Mobile Local >30 Km 1,870 2,310 -24%
Mobile Other City
Zone 1 1,866 2,310 -24%
Mobile Other City Zone 2 2,443 2,310 5%
Mobile Other City Zone 3 2,944 2,310 22%

Note :

  • Valid 24 hours, Included PPN 10%, Zone 1 : up to 200 km, Zone 2 : >200-500 km, Zone 3: >500km
  • Telkom SLJJ Tariff hour :07.00-20.00, SLJJ Tariff in Rp/minute, counter 30 sec, 6 sec, 6 sec… etc
  • HP Lokal, HP SJLL and SLI tariff, counter 30 sec, 6 sec, 6 sec...etc
  • Telkom tariff and percentage of saving only for illustration base on data available to Indostar.
  • Tariff is subject to change at any time without prior notice 
    Comparison cost base on call from Jakarta to destination number